For decades, traditional farming has relied on unpredictable fuel costs and limited grid access. Uratom ePower is changing that narrative by engineering high-performance machinery that runs entirely on clean, solar energy. Our solar-powered products empower rural entrepreneurs and farmers by increasing yield and processing efficiency without the burden of recurring electricity bills. By integrating advanced BLDC motor technology with robust solar setups, we ensure that your operations remain productive, rain or shine
Every product in our catalog—from the Solar Sugarcane Juicer to the industrial-grade Solar Hulling Machine—is built with a “reliability-first” philosophy. We use premium materials like stainless steel and reinforced MS frames to withstand the rigors of on-field agricultural work. Our systems are not just about power; they are about precision. With features like adjustable fineness on our Solar Stone Flour Mill and portable designs for our Solar Threshing Machines, we provide versatile solutions that adapt to the unique challenges of modern, eco-conscious farming.

Specifically engineered for high-traffic commercial use in areas with limited or no grid access. This system replaces traditional fuel-heavy processing with a high-torque, eco-friendly solution that operates on a 36V DC system, making it an ideal “business-in-a-box” for rural entrepreneurs.

A versatile, heavy-duty grinding solution available in a wide range of power variants (1HP to 10HP) to suit domestic, commercial, and industrial needs. This system bridges the gap between traditional milling and modern energy independence by utilizing a hybrid solar-electric setup.
| Parameter | 2 HP | 3 HP | 5 HP | 7.5–10 HP |
|---|---|---|---|---|
| Motor Power | 1.5 KW | 2.2 KW | 4.0 KW | 5.5 – 7.5 KW |
| Power Type | Solar + Electric | Solar + Electric | Solar + Electric | Solar + Electric |
| Motor / Type | AC / BLDC | AC / BLDC | AC / BLDC | AC / BLDC |
| Grinding Capacity (kg/hr) | 20 | 25 | 60 | 100 – 200 |
| Grinding Type | Natural Stone (Emery) | Natural Stone (Emery) | Heavy Duty Emery Stone | Industrial Emery Stone |
| Stone Size (Diameter) | 8 – 10 inch | 12 – 14 inch | 16 – 18 inch | 20 inch |
| Fineness Adjustment | Adjustable (Fine to Coarse) | Adjustable (Fine to Coarse) | Adjustable (Fine to Coarse) | Adjustable (Fine to Coarse) |
| Solar Panel Requirement (kW) | 2 | 3 | 5 | 7 – 10 |
| Inverter Capacity (kW) | 2.2 | 3.5 | 5 | 7.5 – 9 |
| Battery Backup (kWh) | 4 – 6 | 6 – 10 | 10 – 15 | 15 – 20 |
| Suitable Grains | Wheat, Rice, Maize | Wheat, Rice, Maize, Pulses | All Grains & Millets | Commercial Multi-Grain Use |
| Construction | MS Body with Stone Chamber | Heavy Duty MS Body | Reinforced MS Frame | Industrial Heavy Duty Structure |
| Safety Features | Overload Protection | Overload + Safety Guard | Overload + Safety Cover | Overload + Emergency Stop |

Designed to streamline fodder management for small farms and large dairy operations alike. This system ensures uniform cutting while drastically reducing operational costs by utilizing a solar-assisted energy management system that supports both single and three-phase power.
| Parameter | 2 HP | 3 HP | 5 HP |
|---|---|---|---|
| Motor Power | 1.5 KW | 2.2 KW | 4 KW |
| Power Type | Solar + Electric | Solar + Electric | Solar + Electric |
| Motor / Type | AC / BLDC | AC / BLDC | AC / BLDC |
| Cutting Capacity (kg/hr) | 200 – 500 | 500 – 1000 | 1000 – 1500 |
| Blade Type | High Carbon Steel (2–3 blades) | High Carbon Steel (3–4 blades) | Heavy Duty Hardened Steel (4 blades) |
| Cut Size Adjustment (mm) | 6 – 25 | 6 – 25 | 6 – 25 |
| Feed Mechanism | Manual / Roller Feed | Double Roller Feed | Heavy Duty Roller Feed |
| Solar Panel Requirement (kW) | 2 | 3 | 5 |
| Inverter Capacity (kW) | 2.2 | 3.5 | 5 |
| Battery Backup (kWh) | 4 – 5 | 5 – 6 | 6 – 8 |
| Suitable Fodder | Grass, Straw | Grass, Maize, Hay | Grass, Maize, Sugarcane Tops |
| Construction | MS Body | Heavy Duty MS Body | Reinforced MS Frame |
| Safety Features | Blade Guard | Blade Guard + Safety Cover | Full Safety Guard + Emergency Stop |

A high-performance, mobile threshing solution built for large-scale agricultural operations where on-field processing is a necessity. By integrating clean energy directly into the harvest workflow, this machine eliminates the need for expensive fuel transportation and grid dependency.
| Parameter | Specification |
|---|---|
| Product Name | Solar Threshing Machine |
| Production Capacity | 1500 – 2000 kg hour |
| Power Range | 1.0 – 20 HP |
| Solar Panels | 2 Panels (500W) |
| Battery Backup | Up to 4 Hours per Charge |
| Machine Type | Portable & Movable |
| Usage | Large-scale Agricdtural & Commercial Operations |
| Operation | Fast, Efficient & Continuous Output |
| Application | On-field threshing work |

An efficient and stable grain hulling system ideal for rural enterprises and medium-scale processing units. This stationary machine is designed for continuous, all-day operation, ensuring that grain quality remains consistent while energy costs remain at zero.
| Parameter | Specification |
|---|---|
| Product Name | Solar Hulling Machine |
| Production Capacity | 60 -150 kg hour |
| Power Range | 1.0 – 20 HP |
| Solar Panels | 4 Panels (500W) |
| Battery Backup | Up to 2 Hours per Charge |
| Machine Type | Stationary Machine |
| Construction | Heavy Duty MS Body |
| Application | Small to Medilum Scale Processing |
| Usage | Farms, Processing Units, Rural Enterprises |
| Operation | Continuous & Energy Efficient |